Table 3 Current dependence of industries on material intensive supply. This is indicated by the Integrated Material Input which results from an iterative input-output calculation. Preliminary data. Source; Behrensmeier and Bringezu(1995).
Integrated Material Input (Mio. t) West Garmany (1990)
| non saleable production | soil excavation | erosion | mineral raw material | fossil energy carriers | biotic raw material | |
| I. stone, clay, cement, ceramics and glass | 118.004051 | 0.48455418 | 1.00110978 | 118.473316 | 16.3121261 | 1.76820946 |
| II. constructions | 326.642742 | 5.12476177 | 4.70498072 | 510.522559 | 23.9477822 | 9.37042952 |
| III. ores from mining | 4.69169465 | 0.03400664 | 0.04147927 | 0.98606832 | 0.66981184 | 0.08484572 |
| IV. iron, stell and semi-manugactures | 843.480697 | 1.40047152 | 1.69668955 | 138.589138 | 100.282934 | 2.85660897 |
| V. non ferrous metals an semi-manufactures | 185.335826 | 0.24167021 | 0.44360102 | 125.600844 | 6.99389226 | 0.63997996 |
| VI. metal manufactures | 414.11751 | 1.56982209 | 4.38482619 | 211.544065 | 34.9545513 | 7.3197723 |
| VII. motor vehicles, ships, aerospace equipment | 313.910607 | 1.34207022 | 5.71370038 | 173.444216 | 29.1497202 | 7.06054739 |
| VIII. products from electrical engineering | 194.198715 | 0.56208687 | 2.56776767 | 127.830751 | 13.3491611 | 4.12043561 |
| IX. engineer's small tools | 25.875805 | 0.09265421 | 0.37817468 | 16.6778275 | 1.82319699 | 0.57282351 |
| X. jewelry, music instruments, toys, etc. | 13.9110278 | 0.03988539 | 0.22420078 | 9.44564642 | 0.87469707 | 0.30906499 |
| XI. energy carriers | 976.571881 | 3.81725146 | 1.52868752 | 45.2703012 | 186.427124 | 2.56470664 |
| XII. chemical- and rubber products, plastics | 268.247453 | 1.31206096 | 8.2624899 | 87.1092145 | 54.3300139 | 12.0031717 |
| XIII. mineral oil products | 15.1403243 | 0.09435656 | 0.25672107 | 4.07202511 | 20.7267673 | 0.37583649 |
| XIV. products from agriculture, forestry, fishery | 39.2680308 | 0.56827732 | 11.7453645 | 16.8743825 | 9.14741102 | 25.6888592 |
| XV. timber and wooden products | 36.027259 | 0.4716486 | 6.15710199 | 16.0268402 | 5.58538393 | 16.3695344 |
| XVI. pulp, board, paper and end-products | 98.1223142 | 0.40883604 | 3.04364115 | 25.0133802 | 15.3079497 | 8.67552539 |
| XVII. textile goods and leather | 38.8442684 | 0.25952283 | 10.9277574 | 11.4371147 | 7.78519813 | 8.23113794 |
| XVIII food, drink, tobacco | 115.092916 | 1.05620454 | 68.7291517 | 38.0872706 | 24.2136845 | 152.385545 |
| XIX. water supply | 12.4377281 | 0.05713235 | 0.04373266 | 0.99464713 | 2.32915713 | 0.07370539 |
| XX. trade wholesale and retail | 96.8919651 | 0.10500051 | 3.90696072 | 23.084752 | 22.5554535 | 7.71243227 |
| XXI. traffic and transport services | 63.4134441 | 1.25365699 | 2.81033867 | 25.7890895 | 18.9071602 | 4.47820845 |
| XXII. other market services | 301.437199 | 15.5663556 | 29.3664628 | 136.319081 | 50.3994406 | 61.5986203 |
| XXIII. non market services | 194.018643 | 7.49291391 | 11.7004052 | 102.151371 | 30.9716783 | 20.2466803 |
Wuppertal Institute, H. Schütz