Table 2 Direct and indirect Material Input of goods delivered to final demand by industries (without water and :g air). The allocation reflects the inter-industry deliveries by an iterative input-output calculation. Preliminary data. Source: Behrensmeier and Bringezu ( 1995)
Malarial Input of goods delivered to the final demand (MIO. t) Germany West (1990)
| non saleable | soil excavation | erosion | mineral | fossil energy carriers | biotic raw materials | |
| I. stone, clay, cement, ceramics and glass | 58.9 | 0.1 | 0.3 | 111.8 | 3.3 | 0.5 |
| II. constructions | 429.57 | 146.5 | 5.51 | 447 | 21.5 | 12.4 |
| III. ores from mining | 1.84 | 0.004 | 0 | 0.2 | 0.1 | 0.02 |
| IV. iron, stell and semi-manugactures | 221.6 | 0.27 | 0.36 | 51.9 | 20.1 | 0.58 |
| V non ferrous metals an semi-manufactures | 150 | 0.06 | 0.14 | 114.4 | 2 | 0.16 |
| VI. metal manufactures | 336.5 | 1.01 | 3.3 | 230.5 | 24.8 | 5.6 |
| VII. motor vehicles, ships, aerospace equipment | 284.6 | 0.98 | 5.8 | 192.2 | 23.6 | 6 |
| VIII. products from electrical engineering | 175.6 | 0.31 | 1.8 | 162.4 | 8.1 | 2.98 |
| IX. engineer's small tools | 22.1 | 0.04 | 0.3 | 22.2 | 1 | 0.3 |
| X jewelry, music instruments, toys, etc. | 29.7 | 0.03 | 0.3 | 28.2 | 0.8 | 0.5 |
| XI. energy carriers | 286.7 | 0.71 | 0.41 | 9.8 | 66.2 | 0.6 |
| XII. chemical- and rubber products, plastics | 120.9 | 0.47 | 5.3 | 49 | 22.4 | 5.4 |
| XIII. mineral oil products | 8.2 | 0.04 | 0.2 | 1.8 | 35.2 | 0.1 |
| XIV. products from agriculture, forestry, fishery | 8.9 | 0.11 | 17 | 3.3 | 2 | 43.2 |
| XV. timber and wooden products | 22.9 | 0.25 | 4.8 | 10.4 | 3.4 | 12.2 |
| XVI. pulp, board, paper and end-products | 25.3 | 0.07 | 1 | 5.4 | 3.1 | 4 |
| XVII. textile goods and leather | 21.7 | 0.15 | 18.8 | 7 | 4.4 | 5.8 |
| XVIII. food, drink, tobacco | 75.4 | 0.67 | 57.8 | 24.8 | 16 | 112.7 |
| XIX. water supply | 0.02 | 0.0001 | 0 | 0 | 0 | 0 |
| XX. trade wholesale and retail | 71.2 | 1.47 | 3.1 | 15.8 | 17 | 6.3 |
| XXI. tra!licandtranspor1services | 31.2 | 0.58 | 1.8 | 12.1 | 11.8 | 2.4 |
| XXII. other market services | 11.9 | 0.21 | 1.7 | 5.4 | 2.2 | 2.9 |
| XXIII. non market services | 174.6 | 6.4 | 12.62 | 93.4 | 28.01 | 19.3 |
Wuppertal Institute, H. Schütz .e.