Table 1 The Material Input of the German industries. The Material Input of the German Industries originates from the 'cradle-to-border' input of imports and the input of primary materials from the domestic environment. West Germany 1990 (without water and air). Preliminary data. Source: Behrensmeier and Bringezu ( 1995).
| Material Inputs associated with Imported goods (Mio. t), (minimum estimates) | Primary materials taken from the domastic environment (Mio. t) | |||||||||||
| non saleable production | soil excavation | erosion | mineral raw materials | fossil energy carriers | biotic raw materials | non saleable production | soil excavation | erosion | mineral raw materials | fossil energy carriers | biotic raw materials | |
| I. stone, clay, cement, ceramics and glass | 123.364991 | 0 | 0.5332097 | 13.6293108 | 2.42213788 | 0.8156913 | 120.771473 | 0 | 0 | 613.480398 | 0 | 0 |
| II. constructions | 196.464524 | 0 | 2.22291235 | 30.8323931 | 2.60247916 | 6.11605094 | 0 | 170 | 0 | 0 | 0 | 0 |
| III. ores from mining | 0.489258897 | 0 | 0.01385246 | 0.07302819 | 0.02549188 | 0.07247247 | 9.09104025 | 0 | 0 | 0.4990492 | 0.00361322 | 0 |
| IV. iron, stell and semi-manugactures | 296.276996 | 0 | 0.10150758 | 107.694634 | 3.99130136 | 0.08366857 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. nonferrous metals an semi-manufactures | 402.664552 | 0 | 0.08768121 | 323.092903 | 0.86011126 | 0.00570067 | 0 | 0 | 0 | 0 | 0 | 0 |
| VI. metal manufactures | 143.73332 | 0 | 0.86979597 | 176.817882 | 5.28985073 | 1.51346939 | 0 | 0 | 0 | 0 | 0 | 0 |
| VII. motor vehicles, ships, aerospace equipment | 83.666668977 | 0 | 2.43647692 | 98.8216423 | 3.50730384 | 1.23929968 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIII. products from electrical engineering | 117.80591 | 0 | 0.72375882 | 160.345008 | 1.17294605 | 1.16410989 | 0 | 0 | 0 | 0 | 0 | 0 |
| IX. engineer's small tools | 20.4697885 | 0 | 0.19007058 | 29.8088002 | 0.19512601 | 0.12819093 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. jewelry, music instruments, toys, etc. | 23.7924971 | 0 | 0.15808325 | 26.234685 | 0.08979941 | 0.23965094 | 0 | 0 | 0 | 0 | 0 | 0 |
| XI. energy carriers | 27.3189293 | 0 | 0.34286274 | 2.38498317 | 30.3437461 | 0.18778505 | 957.627617 | 0 | 0 | 0 | 195.295978 | 0 |
| XII. chemical- and rubber products, plastics | 68.1871616 | 0 | 8.59932944 | 49.0905754 | 7.80465241 | 3.01932788 | 0 | 0 | 0 | 0 | 0 | 0 |
| XIII. mineral oil products | 3.87790173 | 0 | 0.10722207 | 0.1296705 | 60.6100001 | 0.00761791 | 0 | 0 | 0 | 0 | 0 | 0 |
| XIV. products from agriculture, forestry, fishery | 6.14579337 | 0 | 2.67848281 | 1.07051213 | 1.42268714 | 2.79723808 | 0 | 0 | 73.8034241 | 0 | 0 | 187.812075 |
| XV. timber and wooden products | 3.98230717 | 0 | 3.62431233 | 0.84700937 | 0.60195716 | 9.81394765 | 0 | 0 | 0 | 0 | 0 | 0 |
| XVI. pulp, board, paper and end-products | 30.2286713 | 0 | 1.75203409 | 2.33195794 | 0.76121732 | 10.1625753 | 0 | 0 | 0 | 0 | 0 | 0 |
| XVII. textile goods and leather | 0.077741356 | 0 | 21.1709694 | 0.74796025 | 0.30384613 | 2.09188142 | 0 | 0 | 0 | 0 | 0 | 0 |
| XVIII. food, drink, tobacco | 4.32377532 | 0 | 22.7041477 | 1.28254881 | 1.14529668 | 25.9592907 | 0 | 0 | 0 | 0 | 0 | 0 |
| XIX. water supply | 0.01982867 | 0 | 0.00494592 | 0.00663416 | 0.01742935 | 0.00138917 | 0 | 0 | 0 | 0 | 0 | 0 |
| XX. trade wholesale and retail | 3.3295904 | 0 | 1.1506911 | 0.42237718 | 2.18208055 | 2.26497188 | 0 | 0 | 0 | 0 | 0 | 0 |
| XXI. traffic and transport services | 1.9266057 | 0 | 1.11569397 | 0.79912593 | 6.20119017 | 1.03746709 | 0 | 0 | 0 | 0 | 0 | 0 |
| XXII. other market services | 4.11992076 | 0 | 3.11920621 | 0.73460011 | 0.96077202 | 2.64947134 | 0 | 0 | 0 | 0 | 0 | 0 |
| XXIII. non market services | 11.0966396 | 0 | 4.00467165 | 6.5308573 | 2.28416302 | 3.70029695 | 0 | 0 | 0 | 0 | 0 | 0 |
Wuppertal Institute, H. Schtütz