| I. | Anaerobic Processes in Sulphur Cycle | |
| Chair | P. Trudinger | |
| Rapporteur | K. Wieder | |
| II. | Aerobic Processes in Sulphur Cycle | |
| Chair | M. Wainwright | |
| Rapporteur | J. Germida | |
| III. | Atmospheric Chemistry | |
| Chair | J. Nriagu | |
| Rapporteur | D. Whelpdale | |
| IV. | Sulphur Input (Fertilizer and Acid Input), Fate and Budgets | |
| Chair | C. Mamaril | |
| Rapporteur | D. Friesen | |
| V. | Measurement of Sulphur Forms and Sulphur Fluxes in Soil, Sediments, Water, Plant and Atmosphere | |
| Chair | J. Freney | |
| Rapporteur | G. Luther | |
| VI. | Elemental Interactions | |
| Chair | J. Stewart | |
| Rapporteur | R. Howarth | |
Working groups reports were incorporated in the chapters. All workshop participants participated in two working groups, as well as reviewing chapters or parts of chapters.
|
|
|
The electronic version of this publication has been
prepared at |